Simple, transparent pricing. No setup fees or contracts.
Try without a credit card, cancel anytime.
POPULAR
Click here for a full feature overview
Yes, we offer a dedicated server and database, custom integrations, a dedicated account manager and more. Please get in touch with us here.
We have a live demo on our website that you can check out yourself at your own pace. You can also create a free account with no credit card required to test out the app and all the integrations yourself.
No, BlueTally is completely no strings attached - you are able to cancel your plan anytime, and there are no minimum time requirements or contracts.
BlueTally is hosted on Amazon AWS servers, which are located in Frankfurt, Germany. This means that your data is within the EU and fully GDPR compliant.
No, there are no setup costs or hidden fees on any of our plans. You simply add a credit card to start your subscription and pay on a monthly or yearly basis.
No, there are no additional costs or hidden fees on top of our pricing plans - no matter how much you use BlueTally.
Assets Ditch the spreadsheets |
Business |
Pro |
Unlimited |
Free |
---|---|---|---|---|
Checkout & Checkin Assets | ||||
Scannable Barcodes | ||||
Checkout History | ||||
Changelog | ||||
Audits | ||||
Maintenances | ||||
Warranty Information | ||||
End User License Agreements (EULAs) | ||||
Depreciations | ||||
Email Confirmations | ||||
Notifications | ||||
Kits | ||||
File Attachments | ||||
Custom Fields | ||||
Custom Status Labels | ||||
Custom Reports | ||||
Export to Excel | ||||
Import from CSV | ||||
Other Items Manage all your items in one place |
Business |
Pro |
Unlimited |
Free |
Accessories | ||||
Asset Components | ||||
Consumable Items | ||||
Software Licenses | ||||
Metadata A centralized location for everything |
Business |
Pro |
Unlimited |
Free |
Manufacturers | ||||
Suppliers | ||||
Locations | ||||
Departments | ||||
Employees | ||||
Integrations Automate your workflows |
Business |
Pro |
Unlimited |
Free |
Microsoft Intune Integration | - | - | ||
Jamf Pro Integration | - | - | ||
Jamf School Integration | - | - | ||
Azure Active Directory Integration | - | - | ||
Okta Integration | - | - | ||
OneLogin Integration | - | - | ||
JumpCloud Integration | - | - | ||
Google Workspace | - | - | ||
Microsoft Teams Integration | - | - | ||
Slack Integration | - | - | ||
SCIM 2.0 Integration | - | - | ||
REST API | - | - | ||
Single Sign-On (SSO) | - | - | - | |
Automatic Warranty Lookup from Dell and Lenovo | - | - | - | |
Security Keeping things safe |
Business |
Pro |
Unlimited |
Free |
Two-Factor Authentication (2FA) | ||||
Force 2FA for all users | ||||
User Role-Based Access | ||||
Account Activity Log | ||||
Cross-Site Request Forgery (CSRF) Protection | ||||
256-bit SSL Encryption | ||||
Customizable Advanced Permission Levels | - | - | - | |
Support Getting in touch |
Business |
Pro |
Unlimited |
Free |
Email Support | ||||
Chat Support | - | - |